| Royale Caravan Dimensions | |||||||
| Layout | Internal Length | Body Length | Overall Length | Internal Width | Overall Width | Internal Height | Travelling Height |
| Â | Plus external corner mouldings | Includes tyre + bumper and to end of A frame | Â | Offside side light to outer edge of awning | Â | ||
| RC652s | 5813 | 6513 | 8128 | 2265 | 2490 | 1980 | 3145 |
| RC658s | 5813 | 6513 | 8128 | 2265 | 2490 | 1980 | 3145 |
| RC720s | 6533 | 7233 | 8848 | 2265 | 2490 | 1980 | 3145 |
| RC722s | 6533 | 7233 | 8848 | 2265 | 2490 | 1980 | 3145 |
| RC728s | 6533 | 7233 | 8848 | 2265 | 2490 | 1980 | 3145 |
| ADDITIONS | |||||||
| Â | WINEGUARD FITTED ADD 110 mm to overall height | ||||||
| ABOVE HEIGHTS BASED ON 14" wheels and tyres fitted as standard | |||||||
| 14" wheels and tyres are 650 mm diameter | |||||||
| 15" wheels and tyres are 720 mm diameter | |||||||
| Garage wheels are 380 mm diameter | |||||||
| < Prev | Next > |
|---|




Royale Dimensions





IPSWICH CENTRAL CARAVANS & RV's are Australia's Largest Windsor Caravans and Getabout Campers Dealer. Our success is attributed to assisting our customers to realise their dreams. As a consequence, we have something for everyone and every budget. Importantly our new caravans and campers are backed by a nationwide dealer network. Our traded and second hand caravans & Rv's....Â