The Windsor Specification Sheet compares all the features and componemts across all the ranges. This fact sheet summarises Fittings, Interior, Upholstry, Internal Measuremnets, Chassis, Electrical, Pluming and other options available.
|
GENESIS CARAVAN
|
GENESIS
POP TOP |
RAPID CARAVAN
|
RAPID
POP TOP |
ROYALE CARAVAN
|
Â
|
Interior
|
|||||
| ABS Plastic - to Edge of Bench & Table tops | Standard | Standard | Standard | Standard | Standard |
| Access Lid to Battery Provision through Front Storage Box | Standard | Standard | |||
| Access Lid to Transformer/Charger and Fuse Box through Front Storage Box | Standard | Standard | |||
| Angled Cupboard & Pull Out Bin in Ensuite | Standard | ||||
| Basket Fitted Under Lift Up Lid in Laminex | RC 722s | ||||
| Brushed Aluminium Panel to Fridge Door & Above Rangehood | Standard | ||||
| Bulk Heads Fitted Above OHC - Curved Type with Lights Inserted - Where Applicable | Standard | ||||
| Choice of Wall & Furniture Colouring | Standard | Standard | Standard | Standard | Standard |
| Concertina Door Fitted | GC705s | Standard | |||
| Display Cabinet to OHC Over Seaking - Where Applicable | Standard | ||||
| Door Step in Checkerplate | Standard | Standard | Standard | Standard | Standard |
| Door to Ensuite - Timber Sliding | Standard | Standard | Standard | ||
| Double Overhead Corner Shelf with 240 Volt Outlet | Standard | Standard | Standard | ||
| Drop Down Door to Dinette End Near Door Enterance | Standard | ||||
| Easy Lift Roof Arms | Standard | Standard | |||
| Flat Screen TV Arm Fitted to Reinforcement in Wall | Optional | Optional | Optional | Optional | Standard |
| Laminex Fitted to All Bench tops - Gloss Finish (Curved) | Optional | ||||
| Laminex Fitted to All Bench tops - Matt Finish (Curved) | Standard | Standard | Standard | Standard | |
| Lift Up Lid On Seating | Standard | Standard | Standard | Standard | Standard |
| Mirrors Fitted to Robe Doors | Standard | Standard | Standard | ||
| Mirrors Fitted to Wall | Standard | Standard | |||
| Partition to Bedroom to Be A Full Arch | Standard | ||||
| Pot Baskets Fitted under Grill (where applicable) | Standard | Standard | Standard | Standard | |
| Pull Out Basket Fitted Under Dinette Seat End - Away From Door | Standard | ||||
| Pull Out Pantry - 2 Wire Baskets - Where Applicable | Standard | Standard | Standard | Standard | Standard |
| PVC Soap Box Fitted to Kitchen Cupboard Under Sink | Standard | Standard | Standard | Standard | Standard |
| Queen/Double Beds - Bed Lift Up Gas Struts | Standard GC537s | Standard | Standard | ||
| Shower Door - Silver Frame and Clear Infill | 611s, 615s, 638s, 702s & 705se | RAC442s & 582s | Standard | ||
| Shower Door - Silver Frame and White Infill | GC538s, 587s & 705s | GP583s | RAC474s & 592s | RA472s | |
| Silver 'D' Type Cupboard Handles with Push Button Catch | Standard | Standard | Standard | Standard | Standard |
| Single Beds - Lift Up Lids | Standard | Standard | |||
| Single Overhead Corner Shelf with 240v Outlet | Standard | Standard | |||
| Smoke Detector and Fire Extinguisher | Standard | Standard | Standard | Standard | Standard |
| Spice Rack Fitted Over Fridge - Where | Standard | Standard | Standard | Standard | Standard |
| Tea towel Rail Fitted Behind Door Under Kitchen Sink | Standard | Standard | Standard | Standard | Standard |
| Timber Mouldings to Cupboard Furniture | Standard | ||||
| Toilet Provision - Fitted to bottom of Robes (non shower layouts only) | Standard | Standard | Standard | Standard | |
| Towel Rail Fitted to Rear of Ensuite Door | Optional | Optional | Standard | ||
| Tri Fold Bunk | GC535, 585, 611, 615s & 705s | ||||
| Tripple Bunk Option (Fixed) | Optional | ||||
|
Upholstery
|
|||||
| 125mm Endura Foam Relaxa Style Cushions to Dinette's & Lounges | Standard | Standard | Standard | ||
| 125mm Relaxa Cushions to Lounges | Standard | ||||
| 125mm Square Cushions to Dinette's | Standard | Standard | |||
| Arm Rests - Where Applicable | Standard | ||||
| Backrest Enduro Foam - Removable | Standard | ||||
| Backrest Loose Wedge - Removable | Standard | Standard | |||
| Backrest Slumberest - Fixed | Standard | Standard | |||
| Bedhead - Padded | Standard | Standard | Standard | ||
| Bed Spread ( Same as Seat Base) | Standard | ||||
| Dinette Infill Cushion & Table Leg (where applicable) | Optional | Optional | Optional | Optional | Optional |
| Dividing Curtains to Bed Area (as per Curtain Material) | Standard | Standard | |||
| Door Curtain (Same as Seat Back Material) | Standard | ||||
| Door Curtain (Same as Curtains Material) | Standard | Standard | Standard | Standard | |
| Innerspring Mattress | Standard except GC611, 615s & Bunks | Standard except bunks | Standard | ||
| Magazine Rack | Optional RAC442s & 475 | Optional RA442s & 521b | |||
| Mattress - Foam (covered in choice of suede material) | Standard Optional | Standard Optional | |||
| Padded Hat and Coat Rack | GC638s | RAC442s & 475 | RA472s & 521b | ||
| Padded Hat and Coat & Magazine Rack | RC 652s & 658s | ||||
| Pelmets - Curved Padded | Standard | Standard | Standard | Standard | strandard |
| Pleated Curtains to Windows | Standard | Standard | Standard | Standard | |
| Scatter Cushions - 2 off 500 x 500 & 2 off 300 x 300 | Standard | ||||
| Silver Venetians | Optional | Optional | Optional | Optional | Standard |
| Terylene Curtains to Windows | Standard | Standard | Standard | Standard | |
| Wide Selection of Upholstery Colours | Standard | Standard | Standard | Standard | Standard |
|
Internal Measurements
|
|||||
| Head Height Inside - 1980mm (6'6") | Standard | Standard | Standard | Standard | Standard |
| Internal Width | 2265mm | 2214mm | 2214mm | 2214mm | 2265mm |
| Bed Base Height | 415mm | 415mm | 415mm | ||
| Bed Size - Rapid | 1300L x 1800W RAC442s | 1300L x 1800W | |||
| Front Overhead Cupboards - 295H x 258D | 582s, 591 & 592s | ||||
| Overhead Front cupboards - 270H x 350D | GC536, 537s | GP532 | RA432 | ||
| Front Overhead Cupboards - 310H x 350D | Standard | CHECK | Standard | ||
| Front Overhead Cupboards - 364H x 340D | RAC474s & 475 | ||||
| Kitchen Bench Top Height - 930mm | Standard | Standard | Standard except RA432 | Standard | Standard |
| Rear Overhead Cupboards 460H x 475D | RAC474s, 475, 591 & 592s | ||||
| Rear & Side Overhead Cupboards | 460H x 340D | 270H x 300D | |||
| Seating Base Height - 320mm, Cushions 125mm Thick | Standard | Standard | Standard | ||
| Shelf Over Bedhead | 160mm | 200mm | 160mm | ||
| Side Open Shelves | 300mm | 260mm | 300mm | 260mm | 300mm |
| Side Overhead Cupboards | 460H x 340D | 270H x 340D | 460H x 340D | ||
| Splashback 200m to Side Kitchen models (Same colour as Bench tops) | Standard | Standard | Standard | Standard | |
| Splashback Full Height (Same colour as Bench tops) | Standard | ||||
| Storage Box Height | 320mm | 320mm | |||
| Exterior | |||||
| 14" Power Hatch Fitted - Shower Layouts | Standard | GP583s | Standard | Standard | |
| Access Door fitted to front Storage Box - BOth Sides | Standard | Standard | |||
| Aluminium Stucco - Front, Rear and Roof | Standard | Standard | Standard | Standard | Standard |
| Awning - Roll Out | Standard | Standard | Standard | Standard | Standard |
| Black Framed Windows - Jupiter Acrylic Panels | Standard | ||||
| Black Trim to Canvas Bed Ends | Standard | Standard | |||
| Black Wheel Spats | Standard | Standard | Standard | Standard | Standard |
| Boot Door Lift Up with Gas Struts - Black insert | Standard | ||||
| Boot Door Lift Up with Gas Struts - Stucco insert | Standard | Standard | |||
| Four Seasons Hatch fitted to Roof | Standard | ||||
| Gloss Smooth Cladding - Fitted to sides | Standard | Standard | Standard | Standard | Standard |
| Lockable Water Filler | Standard | Standard | Standard | Standard | Standard |
| Miki Heki Hatch x 2 | Standard | ||||
| Miki Heki Hatch fitted to roof | Optional | Standard | Standard | ||
| Pebbleguard - Black | Standard | Standard | Standard | ||
| Pebbleguard - Charcoal | Standard | Standard | |||
| Picnic Table fitted to Door side | Optional | Optional | Optional | Optional | Optional |
| Pop Top Sleeve - Single window each side, front & rear | Standard | Standard | |||
| Pressure Hatch | Optional | Optional | Optional | Optional | Standard |
| Rapid Doors fitted to Back only | RA431 & 432 | ||||
| Rapid Doors fitted to Front & Back | Standard except RAC442s & 582s | Standard except RA291, 431 & 432 | |||
| Rapid Doors fitted to Front only | RAC42s & 582s | RA291 | |||
| Rear ABS Panel Moulded with Recessed Traffic Lights | Standard | ||||
| Reflectors - Slimline Rectangular Type | Standard | Standard | Standard | Standard | Standard |
| Scissor Arms fitted to front & rear of Pop Top to support roof when using awning | Standard | Standard | |||
| Spare Wheel Cover - (14" Wheels Only) | Optional | Optional | Optional | Optional | Standard |
| Stone Guard Fitted to Front Window | Standard | Standard | RA431 & 432 | Standard | |
| Triple Lock Security Door | Standard | Standard | Standard | Standard | Standard |
| White Framed Windows - Jupiter Acrylic Panels | Optional | Optional | Standard | Standard | |
| White Framed Windows - Tinted Glass | Standard | Standard | |||
| White 'J' Mould with Black Insert | Standard | Standard | Standard | Standard | Standard |
|
Chassis
|
|||||
| 100mm (4") Main Members | Standard | Standard | Standard | Standard | |
| 14" CA2 Alloy Wheels | Optional | Optional | Optional | Optional | |
| 1 x 9kg Gas Bottle Ring on A-Frame (non shower layouts) | Standard | Standard | |||
| 2 x 9kg Gas Bottle Ring on A-Frame (shower layouts) | Standard | Standard | |||
| 2 x 4kg Gas Bottle Ring on A-Frame | Standard | Standard | |||
| 200mm (6") Main Members | GC638s, 702s & 705s | Standard | |||
| 200mm (8") Jockey Wheel (Centre Mounted) | Standard | Standard | Standard | Standard | Standard |
| 7 Pin Brylite Trailer Connector | Standard | Standard | Standard | Standard | Standard |
| A-Frame to Hangers | Optional | Optional | Optional | Optional | Standard |
| Breakaway Unit Fitted to All Vans Over 2000kg GTMChassis Upgrade - 6" Main Members, 1800kg Capacity | Standard | Standard | Standard | ||
| Chasis, Heavy Duty Shackle Suspension, 15" Low Profile Tyres | GC537s & 538s | ||||
| Choice of Lino Colouring | Standard | Standard | Standard | Standard | Standard |
| Duragal Chassis | Standard | Standard | Standard | Standard | Standard |
| EAsy Lift Jacks | Optional | Optional | Standard | Standard | Standard |
| Electric Brakes All Wheels | Standard | Standard | Standard | Standard | Standard |
| Extra 9kg Gas Bottle Ring on A-Frame | Optional | Optional | |||
| Hot Dip Galvanised | Optional | Optional | Optional | Optional | Optional |
| Inverted Axel | Optional | Optional | Optional | Optional | Optional |
| Jacking Kit (Hydraulic Jack) | Standard | ||||
| Jacking Kit (Manual up to 1600kg GTM, above Hydraulic Jack) | Standard | Standard | Standard | Standard | Standard |
| Mag Wheels | Standard | ||||
| Mesh FItted to A-Frame | Optional | Optional | Optional | Optional | Standard |
| Mud Flaps | Standard | Standard | Standard | Standard | Standard |
| Parallel Bearings | RAC442s & 474s | RA475s | |||
| RTV-A - Chassis Upgrade | all except GC535, 536, 537s & 538s | Optional | Optional for RAC 585s, 591 & 592s | Optional for RA381, 421, 432, 441, 471 & 501 | Optional |
| RTV-ALKO - CHassis Upgrade | GC535, 536, 537s & 538s | Optional for RAC442s, 474s & 475 | Optional for RA472s & 521 | Optional | |
| Single Axle, Leaf Spring Suspension Drop Axle | GC535, 536, 537s & 538s | GP492, 531, 532 & 538s | RAC442s, 474s & 475 | Standard | |
| Single Axle, Leaf Spring Suspension Drop Axle | GC535, 536, 537s & 538s | GP492, 531, 532 & 534 | RAC442s, 474s & 475 | Standard | |
| Spare Wheel fitted to Bumper Bar bracket - Drop down rear spare | Standard | Standard | |||
| SPare Wheel fitted to Straight Bumper | Standard | Standard | |||
| Spare Wheel fitted to Straight Bumper with Checkerplate | Standard | ||||
| Steel WHeels 195 R14 8 ply Tyres | Standard | Standard | Standard | Standard | |
| Suspension - Dealer can advise of available types | Optional | Optional | Optional | Optional | Optional |
| Tandem Axle, Leaf Spring Suspension with Centre Rocker | GC585, 586, 587s, 611, 615s, 638s, 702s, 702s | GP581, 582 & 583s | RAC582s, 591 & 592s | ||
| Tandem Axle, Rocker Roller Load Equalizing Suspension, Drop Axles | Standard | ||||
| Under Carriage Pre Coated Timber Floor | Standard | Standard | Standard | Standard | Standard |
| Wind Down Corner Stabilisers | Standard | Standard | |||
|
Electrical
|
|||||
| 12 volt Battery Provision Pre-Wired - to Boot On Sliding Battery Tray | Standard | ||||
| 12 Volt Battery Provision Pre - Wired to Boot | Standard | Standard | |||
| 12 Volt Battery Provision pre-wired to Storage Box | Standard | Standard | |||
| 12 Volt Power Point (Cigarette Lighter Type) - Near TV Point | Standard | Standard | Standard | Standard | Standard |
| 19" Flat Screen TV/DVD Combo | Optional | Optional | Optional | Optional | Standard |
| Air Conditioner - Provision only | Standard | Standard | Standard | Standard | |
| Air COnditioner - Roof top | Optional | Optional | Standard | ||
| Air COnditioner - Heron 2.2 | GP492 & 531 | RA381, 431, 432, 441, 471 & 472 | |||
| Air COnditioner - Heron 3/Q | GP532, 534, 581, 582 & 583s | RA501 & 521 | |||
| Annexe Light x 1 | Standard | Standard | |||
| Annexe Light x 2 | Standard | Standard | Standard | ||
| Antenna Pack - Windguard TV Antenna, External TV Point, External 12v power point & External Coax Input Plug | Optional | Optional | Optional | Optional | Optional |
| Bargeman Light Near Door - Light Over Drop Step Wired to Bargeman For Entrance Light | Standard | Optional | Optional | Optional | Optional |
| Battery Level Indicator - On Charger / Transformer | Standard | Standard | Standard | Standard | Standard |
| Bed Light x 2 to Wall For Dinette | Standard | Standard | Standard | Standard | Standard |
| Bed Light to Wall for All Beds | Standard | Standard | Standard | Standard | Standard |
| CD / Radio / DVD / MP3 - 2 Speakers in Ceiling | Standard | Optional | Optional | Optional | Optional |
| CD / Radio / MP3 - 2 Speakers in Ceiling | Standard | Standard | Standard | Standard | |
| Ceiling Down Lights | Standard | Optional | Optional | Optional | Optional |
| Charger / Transformer15Amp - non shower layouts | Standard | Standard | Standard | Standard | |
| Charger / Transformer 25Amp - shower layouts | Standard | Standard | Standard | Standard | Standard |
| Circuit Breaker | Standard | Standard | Standard | Standard | Standard |
| Entertainment Pack - Flat Screen TV Arm, 19" Flat Screen TV, CD/DVD/MP3 Player, Wineguard TV Antenna, External TV Point, External 12v power point, External Coax Input Plug | Optional | Optional | Optional | Optional | Optional |
| External Point - 1 x 240 Volt | Standard | Standard | Standard | Standard | Standard |
| External Speakers - Where Applicable | Optional | Optional | Optional | Optional | Optional |
| Fridge RM 2350 (90 Lt Fridge/Freezer) except for GC638s, 702 & 705s | except for GC638s, 702s & 705s | Standard | Standard | Standard | |
| Fridge RM2553 (150lt Fridge / Freezer) | Standard | GC638s, 702s & 705s; Optional for all except GC535 | Optional for GP581, 582 & 583s | Optional | Optional except RA291, 381, 431 & 432 |
| Fridge RM4605 (184lt Fridge / Freezer) | RC652s & 658 | Optional for GC638s | |||
| Fuse Box - Fitted to Boot / Storage Box | Standard | Standard | Standard | Standard | Standard |
| High Centre Stop Light to Rear | Standard | Standard | Standard | Standard | Standard |
| Microwave - Silver | Standard | ||||
| Powerpoint for Computer Cables - Fitted Under Seat | Standard | Standard | Standard | Standard | Standard |
| Powerpoint for Electric Blanket - Where Applicable | Standard | Standard | Standard | Standard | Standard |
| Powerpoint Silver Plate - 240 Volt | Standard | ||||
| Powerpoints White Plate - 240 Volt | Standard | Standard | Standard | Standard | |
| Rangehood - 12 Volt | Standard | Standard | Standard | Standard | Standard |
| Side Markers & Clearance Lights - L.E.D Type | Standard | Standard | Standard | Standard | Standard |
| Sink Light Fitted to Wall | Standard | Standard | Standard | Standard | Standard |
| Solar Provision - Cables pre-wired to battery | Standard | Standard | Standard | Standard | Standard |
| TV Coaxil Explorer Plug | Optional | Optional | Optional | Optional | Optional |
|
Plumbing
|
|||||
| 1 x 4kg Gas Bottle to A-Frame (non shower layouts) | Standard | Standard | |||
| 2 x 4kg Gas Bottle to A-Frame (shower layouts) | Standard | RA472s | |||
| 1 x 9 kg Gas Bottle to A-Frame - non shower layouts | Standard | Standard | |||
| 2 x 9 kg Gas Bottle to A-Frame - shower layouts | Standard | Standard | Standard | ||
| 2 x 9 kg Gas Bottles Fitted in Boot | Standard | ||||
| 4 Burner Stove & Grill - LPG | Standard | Standard | Standard | Standard | |
| 4 Burner Stove, Grill & Oven - LPG | Standard | Optional | Optional | Optional | Optional |
| Common Waste Outlet with One Way Valve - shower layouts | Standard | Standard | Standard | Standard | RA472s |
| External Gas Bayonet Fitting | Optional | Optional | Optional | Optional | Optional |
| External Shower inc. 1 x 60 Lt & 1 x 80lt Water Tanks, Hot/Cold to Shower, Shower Tent, 23 Amp Charger / Transformer. LPG HWS with Tempering Valve, 2 x 4.5kg Gas Bottles. | GC705s | Optional | Optional | ||
| External Shower Provision - HWS & Tap Set Provision (non shower layouts) | Standard | Standard | |||
| Extra 4kg Gas Bottles to A-Frame | Optional | Optional | |||
| Extra 9kg Gas Bottles to A-Frame | Optional | Optional | Optional | Optional | |
| Extra Water Tank - 60Lt or 80Lt | Optional | Optional | Optional | Optional | |
| HWS - LPG - (shower layouts) | Standard | Standard | Standard | Standard | RA472s |
| HWS - LPG - (non shower layouts) | Optional | Optional | Optional | Optional | |
| HWS - LPG & Chrome Flip Mixed Tap fitted to Sink | Optional | Optional | |||
| Gas/Electric HWS in lieu of LPG | Optional | Optional | Optional GP583s | Optional external shower only | RA472s |
| Pump - 12v - Fitted | Standard | Standard | Standard | shower layouts only | |
| Shower Rose on Flexi Hose - Shower Layouts | Standard | Standard | Standard | Standard | RA472s |
| Sink Tap - Chrome Flip Mixer - Shower Layouts | Standard | Standard | Standard | Standard | RA472s |
| Sink Tap - Swivel Outlet with Clear Handle (non shower layouts) | Standard | Standard | Standard | Standard | Standard |
| Stainless Steel Sink | Standard | Standard | Standard | Shower layouts only | Standard |
| Tempering Value (shower layouts) | Standard | Standard | Standard | Standard | RA472s |
| Vanity Fitted with Hot & Cold (shower layouts) | Standard | Standard | Standard | Standard | RA472s |
| Washing Machine Provision | RC652s, 658s, 722s & 728s | Optional for GC537s, 611, 638s, 702s & 705 | RAC442s & 582s | ||
| Water Tank Gauge | Standard | Standard | Optional | Optional | Optional |
| Water Tank - 1 x60lt | Standard | Standard | Standard | Standard | |
| Water Tank - 1 x 60lt & 1 x 80lt - shower layouts | Standard | Standard | Standard | Standard | RA472s |
| Water Tap to 'A' Frame | Standard | Standard | Standard | Standard | Standard |
| < Prev |
|---|




Windsor Specifications




IPSWICH CENTRAL CARAVANS & RV's are Australia's Largest Windsor Caravans and Getabout Campers Dealer. Our success is attributed to assisting our customers to realise their dreams. As a consequence, we have something for everyone and every budget. Importantly our new caravans and campers are backed by a nationwide dealer network. Our traded and second hand caravans & Rv's....Â